Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2000-09-07 | BC govt | 62 cm | 22 cm | Fraser River | 80-90 | |
| 2005-07-23 | BC govt | 88 cm | 33 cm | Fraser River | 80-90 | |
| 2005-08-09 | BC govt | 87 cm | 31.5 cm | Fraser River | 80-90 | |
| 2005-10-06 | BC govt | 90.5 cm | 33 cm | Fraser River | 80-90 | |
| 2006-11-17 | BC govt | 94 cm | 38 cm | Fraser River | 80-90 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.