Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2000-05-27 | BC govt | 53 cm | 20 cm | Fraser River | 110-120 | |
| 2002-08-05 | BC govt | 76 cm | 40 cm | Fraser River | 130-140 | |
| 2004-08-04 | BC govt | 98 cm | 40 cm | Fraser River | 130-140 | |
| 2005-08-21 | BC govt | 101 cm | 39 cm | Fraser River | 130-140 | |
| 2005-09-14 | BC govt | 104 cm | 43 cm | Fraser River | 130-140 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.