Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2003-07-17 | BC govt | 67 cm | 23 cm | Fraser River | 120-130 | |
| 2006-10-20 | BC govt | 88 cm | 33 cm | Fraser River | 100-110 | |
| 2006-10-29 | BC govt | 88 cm | 37 cm | Fraser River | 100-110 | |
| 2008-07-25 | BC govt | 95 cm | 36 cm | Fraser River |
| 100-110 |
| 2012-09-10 | BC govt | 122 cm | 46 cm | Harrison River | 0-10 |
| 2013-08-20 | BC govt | 123 cm | 45 cm | Fraser River | 100-110 |
| 2014-11-07 | BC govt | 128 cm | 47 cm | Fraser River | 100-110 |
| 2015-06-20 | BC govt | 127 cm | 47 cm | Fraser River | 100-110 |
| 2015-10-04 | BC govt | 133 cm | 47 cm | Fraser River | 100-110 |
| 2016-06-22 | BC govt | 132 cm | 48 cm | Fraser River | 110-120 |
10 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.