Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2001-10-13 | BC govt | 106 cm | 42 cm | Fraser River | 80-90 | |
| 2003-06-08 | BC govt | 112 cm | 44 cm | Fraser River | 90-100 | |
| 2004-10-09 | BC govt | 124 cm | 51 cm | Fraser River | 90-100 | |
| 2007-11-16 | BC govt | 137 cm | 60 cm | Harrison River | 0-10 | |
| 2008-10-20 | BC govt | 134 cm | 50 cm | Harrison River | 0-10 | |
| 2015-09-30 | BC govt | 156 cm | 58 cm | Fraser River |
| 100-110 |
6 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.