Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2003-09-03 | BC govt | 67 cm | 30 cm | Fraser River | 100-110 | |
| 2004-08-06 | BC govt | 79 cm | 29 cm | Fraser River | 100-110 | |
| 2004-12-07 | BC govt | 79 cm | 30 cm | Fraser River | 70-80 | |
| 2005-05-29 | BC govt | 81 cm | 29 cm | Fraser River | 110-120 | |
| 2005-08-07 | BC govt | 80 cm | 29 cm | Fraser River | 110-120 | |
| 2007-06-14 | BC govt | 87 cm | 34.5 cm |
| Fraser River |
| 100-110 |
6 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.