Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2001-11-01 | BC govt | 96 cm | 40 cm | Fraser River | 90-100 | |
| 2005-09-28 | BC govt | 119 cm | 45 cm | Fraser River | 90-100 | |
| 2009-10-11 | BC govt | 139 cm | 55 cm | Fraser River | 110-120 | |
| 2015-09-21 | BC govt | 180 cm | 74 cm | Fraser River | 120-130 | |
| 2020-10-26 | BC govt | 187 cm | 74 cm | Harrison River | 0-10 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.