Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2001-11-03 | BC govt | 96 cm | 39 cm | Fraser River | 80-90 | |
| 2004-02-27 | BC govt | 118 cm | 44 cm | Fraser River | 70-80 | |
| 2006-10-28 | BC govt | 139 cm | 51 cm | Fraser River | 60-70 | |
| 2011-11-01 | BC govt | 155.5 cm | 60.5 cm | Fraser River | 70-80 | |
| 2013-08-28 | BC govt | 168 cm | 66 cm | Fraser River | 90-100 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.