Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2001-11-11 | BC govt | 116 cm | 46 cm | Fraser River | 80-90 | |
| 2008-08-09 | BC govt | 139 cm | 47 cm | Fraser River | 110-120 | |
| 2008-10-07 | BC govt | 137 cm | 48 cm | Harrison River | 0-10 | |
| 2009-10-26 | BC govt | 140 cm | 51 cm | Harrison River | 0-10 | |
| 2009-11-10 | BC govt | 141 cm | 52 cm | Harrison River | 0-10 | |
| 2011-07-21 | BC govt | 152 cm | 61 cm | Fraser River |
| 90-100 |
6 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.