Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2001-12-26 | BC govt | 61 cm | 31 cm | Fraser River | 80-90 | |
| 2005-07-13 | BC govt | 105 cm | 40 cm | Fraser River | 90-100 | |
| 2007-08-22 | BC govt | 123 cm | 47 cm | Fraser River | 90-100 | |
| 2010-10-18 | BC govt | 138 cm | 61 cm | Fraser River | 60-70 | |
| 2012-10-12 | BC govt | 149 cm | 61 cm | Fraser River | 80-90 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.