Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2001-10-19 | BC govt | 206 cm | 74 cm | Harrison River | 0-10 | |
| 2003-11-24 | BC govt | 217 cm | 82 cm | Fraser River | 90-100 | |
| 2004-10-30 | BC govt | 215 cm | 74 cm | Harrison River | 0-10 | |
| 2006-11-02 | BC govt | 224 cm | 76 cm | Harrison River | 0-10 |
| 2007-11-17 | BC govt | 221 cm | 72 cm | Fraser River | 100-110 |
| 2010-10-23 | BC govt | 222 cm | 74 cm | Harrison River | 0-10 |
| 2013-10-26 | BC govt | 224 cm | 70 cm | Harrison River | 0-10 |
| 2014-09-17 | BC govt | 222 cm | 72 cm | Harrison River | 0-10 |
| 2015-10-23 | BC govt | 224 cm | 72 cm | Harrison River | 0-10 |
| 2015-11-18 | BC govt | 220 cm | 72 cm | Harrison River | 0-10 |
10 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.