Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2003-07-30 | BC govt |
| 126 cm |
| 46 cm |
| Fraser River |
| 110-120 |
| 2005-08-26 | BC govt | 141 cm | 50 cm | Fraser River | 90-100 |
| 2005-10-21 | BC govt | 145 cm | 55 cm | Fraser River | 80-90 |
| 2006-06-03 | BC govt | 145 cm | 51 cm | Fraser River | 110-120 |
| 2006-10-07 | BC govt | 141 cm | 56 cm | Fraser River | 100-110 |
| 2006-11-25 | BC govt | 144 cm | 60 cm | Fraser River | 110-120 |
| 2007-08-24 | BC govt | 149 cm | 57 cm | Fraser River | 100-110 |
| 2008-10-15 | BC govt | 154 cm | 55 cm | Harrison River | 0-10 |
| 2009-09-17 | BC govt | 152 cm | — | Fraser River | 110-120 |
| 2009-10-11 | BC govt | 152 cm | 60 cm | Fraser River | 110-120 |
| 2013-09-29 | BC govt | 175 cm | 65 cm | Fraser River | 100-110 |
| 2013-11-08 | BC govt | 177 cm | 70 cm | Harrison River | 0-10 |
| 2014-02-13 | BC govt | 174 cm | 64 cm | Harrison River | 0-10 |
| 2014-04-12 | BC govt | 175 cm | 65 cm | Harrison River | 0-10 |
| 2014-11-07 | BC govt | 176 cm | 63 cm | Fraser River | 110-120 |
| 2015-07-25 | BC govt | 173 cm | 61 cm | Fraser River | 110-120 |
| 2016-06-16 | BC govt | 175 cm | 61 cm | Fraser River | 110-120 |
17 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.