Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2002-05-10 | BC govt | 137 cm | 55 cm | Fraser River | 60-70 | |
| 2003-03-11 | BC govt | 138 cm | 58 cm | Fraser River | 70-80 | |
| 2004-09-25 | BC govt |
| 148 cm |
| 63 cm |
| Fraser River |
| 80-90 |
| 2004-09-28 | BC govt | 145 cm | 63 cm | Fraser River | 100-110 |
| 2005-11-26 | BC govt | 154 cm | — | Fraser River | 70-80 |
| 2006-08-01 | BC govt | 154 cm | 65 cm | Fraser River | 100-110 |
| 2006-08-06 | BC govt | 152 cm | 66 cm | Fraser River | 100-110 |
| 2007-11-15 | BC govt | 161 cm | 68 cm | Fraser River | 60-70 |
| 2009-11-08 | BC govt | 156 cm | 64.5 cm | Fraser River | 60-70 |
| 2010-08-12 | BC govt | 160 cm | 62 cm | Fraser River | 60-70 |
| 2011-09-01 | BC govt | 152 cm | 62 cm | Fraser River | 60-70 |
| 2019-08-24 | BC govt | 182 cm | 86 cm | Fraser River | 80-90 |
| 2020-10-04 | BC govt | 180 cm | 80 cm | Fraser River | 70-80 |
13 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.