Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2001-10-05 | BC govt | 196 cm | 80 cm | Harrison River | 10-20 | |
| 2004-11-07 | BC govt | 208 cm | 84 cm | Harrison River | 10-20 | |
| 2005-07-25 | BC govt | 218 cm | 78 cm | Fraser River | 100-110 | |
| 2008-10-04 | BC govt | 219 cm | 84 cm | Harrison River | 10-20 | |
| 2009-05-12 | BC govt | 217 cm | 79 cm | Fraser River | 100-110 | |
| 2020-11-05 | BC govt | 244 cm | 99 cm |
| Harrison River |
| 0-10 |
6 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.