Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2001-07-28 | BC govt | 101 cm | 36 cm | Fraser River | 20-30 | |
| 2002-09-28 | BC govt | 110 cm | 43 cm | Fraser River | 50-60 | |
| 2003-05-13 | BC govt | 105 cm | 42 cm | Fraser River | 50-60 | |
| 2008-04-05 | BC govt | 136.5 cm | 48.5 cm | Fraser River | 70-80 | |
| 2015-10-28 | BC govt | 178 cm | 68 cm | Fraser River | 80-90 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.