Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2001-10-21 | BC govt | 207 cm | 93 cm | Fraser River | 70-80 | |
| 2003-07-14 | BC govt | 204 cm | 90 cm | Fraser River | 90-100 | |
| 2003-10-25 | BC govt | 220 cm | 88 cm | Fraser River | 80-90 | |
| 2005-05-27 | BC govt | 218 cm | 86 cm | Fraser River | 100-110 | |
| 2015-11-08 | BC govt | 241 cm | 96 cm | Fraser River | 70-80 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.