Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2001-03-22 | BC govt | 82 cm | 31 cm | Fraser River | 80-90 | |
| 2001-06-07 | BC govt | 84 cm | 32 cm | Fraser River | 10-20 | |
| 2003-05-13 | BC govt | 104 cm | 48 cm | Fraser River | 60-70 | |
| 2004-10-06 | BC govt | 109 cm | 41 cm | Fraser River |
| 80-90 |
| 2006-04-27 | BC govt | 107 cm | 43 cm | Fraser River | 60-70 |
| 2006-11-08 | BC govt | 110 cm | 46 cm | Fraser River | 90-100 |
| 2007-04-26 | BC govt | 111.5 cm | 42.5 cm | Fraser River | 60-70 |
| 2008-10-24 | BC govt | 112 cm | 43 cm | Fraser River | 80-90 |
| 2013-09-27 | BC govt | 124.5 cm | 44 cm | Fraser River | 80-90 |
| 2013-10-11 | BC govt | 123 cm | 46 cm | Fraser River | 80-90 |
| 2014-11-08 | BC govt | — | — | Fraser River | 80-90 |
11 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.