Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2000-07-18 | BC govt | 96.9 cm | 35.5 cm | Fraser River | 60-70 | |
| 2001-11-11 | BC govt | 108 cm | 45 cm | Fraser River | 80-90 | |
| 2003-04-23 | BC govt | 118 cm | 47 cm | Fraser River | 70-80 | |
| 2009-10-01 | BC govt | 150 cm | 58 cm | Harrison River | 10-20 | |
| 2015-10-30 | BC govt | 180 cm | 71 cm | Harrison River | 0-10 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.