Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2000-06-01 | BC govt |
| 49 cm |
| 23 cm |
| Fraser River |
| 110-120 |
| 2005-08-10 | BC govt | 90 cm | 33 cm | Fraser River | 100-110 |
| 2006-09-19 | BC govt | 98 cm | 38 cm | Fraser River | 100-110 |
| 2007-09-19 | BC govt | 97 cm | 36 cm | Fraser River | 100-110 |
| 2007-09-21 | BC govt | 96 cm | 36 cm | Fraser River | 100-110 |
| 2008-08-24 | BC govt | 97 cm | 37 cm | Fraser River | 100-110 |
| 2008-08-31 | BC govt | 98 cm | 35 cm | Fraser River | 100-110 |
| 2009-09-12 | BC govt | 99 cm | 38 cm | Fraser River | 90-100 |
| 2010-09-29 | BC govt | 106 cm | 39 cm | Fraser River | 100-110 |
| 2011-08-26 | BC govt | 110 cm | 41 cm | Fraser River | 90-100 |
| 2012-10-10 | BC govt | 116 cm | 45 cm | Fraser River | 90-100 |
| 2014-08-28 | BC govt | 125 cm | 46 cm | Fraser River | 90-100 |
| 2015-09-06 | BC govt | 131 cm | 49 cm | Fraser River | 100-110 |
| 2015-10-05 | BC govt | 134 cm | 55 cm | Fraser River | 100-110 |
| 2016-06-14 | BC govt | 135 cm | 54 cm | Fraser River | 90-100 |
| 2016-11-18 | BC govt | 135 cm | 55 cm | Fraser River | 100-110 |
| 2017-10-18 | BC govt | 138 cm | 54 cm | Fraser River | 100-110 |
17 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.