Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2001-10-05 | BC govt | 98 cm | 37 cm | Fraser River | 50-60 | |
| 2005-07-02 | BC govt | 114 cm | 43 cm | Fraser River | 110-120 | |
| 2007-09-08 | BC govt | 130 cm | 48 cm | Fraser River | 110-120 | |
| 2007-10-04 | BC govt | 132 cm | 54 cm | Fraser River | 110-120 | |
| 2016-10-12 | BC govt | 186 cm | 71 cm | Fraser River | 130-140 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.