Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2000-10-10 | BC govt | 172 cm | 60 cm | Harrison River | 0-10 | |
| 2004-11-27 | BC govt | 183 cm | 68 cm | Fraser River | 100-110 | |
| 2005-10-27 | BC govt | 185 cm | 73 cm | Harrison River | 0-10 | |
| 2010-11-04 | BC govt | 190 cm | 68 cm | Harrison River | 0-10 | |
| 2013-09-04 | BC govt | 200 cm | 73 cm | Fraser River | 110-120 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.