Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2001-03-17 | BC govt | 72 cm |
| 32 cm |
| Fraser River |
| 80-90 |
| 2006-07-28 | BC govt | 107 cm | 39 cm | Fraser River | 90-100 |
| 2007-07-19 | BC govt | 111 cm | 40 cm | Fraser River | 90-100 |
| 2008-07-15 | BC govt | 114 cm | 44 cm | Fraser River | 90-100 |
| 2008-08-03 | BC govt | 117 cm | 44 cm | Fraser River | 90-100 |
| 2008-09-19 | BC govt | 117 cm | 46 cm | Fraser River | 90-100 |
| 2010-09-12 | BC govt | 123 cm | 42 cm | Fraser River | 90-100 |
| 2014-07-06 | BC govt | 142 cm | 52.5 cm | Fraser River | 90-100 |
| 2015-03-13 | BC govt | 140 cm | 54 cm | Fraser River | 90-100 |
| 2015-04-02 | BC govt | 141 cm | 57 cm | Fraser River | 90-100 |
| 2015-11-23 | BC govt | 143 cm | 57 cm | Fraser River | 90-100 |
| 2016-04-22 | BC govt | 142 cm | 56 cm | Fraser River | 90-100 |
| 2017-05-05 | BC govt | 144 cm | 55 cm | Fraser River | 80-90 |
| 2019-01-13 | BC govt | 149 cm | 56 cm | Fraser River | 80-90 |
| 2019-07-16 | BC govt | 147 cm | 55.5 cm | Fraser River | 90-100 |
| 2020-07-14 | BC govt | 145 cm | 54 cm | Fraser River | 90-100 |
| 2020-10-03 | BC govt | 147 cm | 56 cm | Fraser River | 90-100 |
17 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.