Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2001-09-24 | BC govt | 190 cm | 72 cm | Harrison River | 0-10 | |
| 2003-08-07 | BC govt | 198 cm | 75 cm | Fraser River | 110-120 | |
| 2005-10-07 | BC govt | 190 cm | 77 cm | Harrison River | 0-10 | |
| 2005-11-08 | BC govt | 200 cm | 85 cm | Harrison River | 0-10 | |
| 2007-08-29 | BC govt | 196 cm | 69 cm | Fraser River | 110-120 | |
| 2011-09-21 | BC govt | 203 cm | 87 cm |
| Fraser River |
| 120-130 |
6 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.