Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2001-09-09 | BC govt | 202 cm | 73 cm | Harrison River | 10-20 | |
| 2003-12-30 | BC govt | 219 cm | 90 cm | Fraser River | 100-110 | |
| 2004-10-22 | BC govt | 226 cm | 85 cm | Harrison River | 10-20 | |
| 2005-11-09 | BC govt | 225 cm | 100 cm | Harrison River | 10-20 | |
| 2010-07-06 | BC govt | — | — | Fraser River | 110-120 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.