Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2001-09-14 | BC govt | 105 cm | 42 cm | Fraser River | 180-190 | |
| 2002-08-21 | BC govt | 107.5 cm | 43 cm | Fraser River | 180-190 | |
| 2010-09-26 | BC govt | 123 cm | 54 cm | Fraser River | 180-190 | |
| 2013-07-30 |
| BC govt |
| 131 cm |
| 52 cm |
| Fraser River |
| 180-190 |
| 2013-10-07 | BC govt | 130 cm | 54 cm | Fraser River | 120-130 |
| 2014-07-22 | BC govt | 135 cm | 51.5 cm | Fraser River | 180-190 |
| 2015-07-09 | BC govt | 135 cm | 51 cm | Fraser River | 180-190 |
| 2015-09-02 | BC govt | 135 cm | 56 cm | Fraser River | 180-190 |
| 2015-09-22 | BC govt | 137 cm | 52 cm | Fraser River | 120-130 |
| 2016-08-29 | BC govt | 142 cm | 54 cm | Fraser River | 180-190 |
| 2019-09-07 | BC govt | 140 cm | 54 cm | Fraser River | 100-110 |
11 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.