Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2001-08-21 | BC govt | 195 cm | 71 cm | Fraser River | 110-120 | |
| 2003-04-13 | BC govt | 134 cm | 49 cm | Fraser River | 60-70 | |
| 2007-07-25 | BC govt | 163 cm | 56 cm | Fraser River | 130-140 | |
| 2009-09-07 | BC govt | 179 cm | 67 cm | Fraser River | 110-120 | |
| 2013-10-23 | BC govt | 208 cm | 83 cm | Fraser River | 90-100 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.