Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2001-06-24 | BC govt | 80 cm | 33 cm | Fraser River | 100-110 | |
| 2003-08-27 | BC govt |
| 91 cm |
| 33 cm |
| Fraser River |
| 100-110 |
| 2006-05-29 | BC govt | 104 cm | 40 cm | Fraser River | 100-110 |
| 2006-09-15 | BC govt | 111 cm | 41 cm | Fraser River | 100-110 |
| 2006-11-06 | BC govt | 111 cm | 41 cm | Fraser River | 110-120 |
| 2007-06-23 | BC govt | 115 cm | 39 cm | Fraser River | 100-110 |
| 2007-07-11 | BC govt | 112 cm | 40 cm | Fraser River | 100-110 |
| 2007-07-26 | BC govt | 109 cm | 40 cm | Fraser River | 100-110 |
| 2007-08-16 | BC govt | 111 cm | 47 cm | Fraser River | 100-110 |
| 2007-08-23 | BC govt | 114 cm | 41 cm | Fraser River | 100-110 |
| 2008-07-19 | BC govt | 111 cm | 39 cm | Fraser River | 110-120 |
| 2008-08-13 | BC govt | 114 cm | 40 cm | Fraser River | 100-110 |
| 2009-08-12 | BC govt | 114 cm | 40 cm | Fraser River | 100-110 |
| 2009-08-29 | BC govt | 113 cm | 42 cm | Fraser River | 100-110 |
| 2010-08-26 | BC govt | 119 cm | 44 cm | Fraser River | 110-120 |
15 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.