Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2003-09-27 | BC govt | 150 cm | 73 cm | Fraser River | 80-90 | |
| 2003-10-25 | BC govt | 146 cm | 60 cm | Fraser River | 80-90 | |
| 2005-09-14 | BC govt | 160 cm | 66 cm | Fraser River | 70-80 | |
| 2007-09-08 | BC govt | 170 cm | 70 cm | Fraser River | 70-80 | |
| 2009-09-08 | BC govt | 182 cm | 71 cm | Fraser River | 80-90 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.