Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2005-10-01 | BC govt | 200 cm | 73 cm | Fraser River | 80-90 | |
| 2006-09-22 | BC govt | 199 cm | 76 cm | Fraser River | 80-90 | |
| 2007-10-02 | BC govt | 193 cm | 73 cm | Fraser River | 80-90 | |
| 2008-09-18 | BC govt | 200 cm | 71 cm | Fraser River | 80-90 | |
| 2009-09-27 | BC govt | 198 cm | 72 cm | Fraser River | 70-80 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.