Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2002-06-11 | BC govt | 99 cm | 42.5 cm | Fraser River | 100-110 | |
| 2007-03-27 | BC govt | 130 cm | 50 cm | Fraser River | 110-120 | |
| 2007-07-22 | BC govt | 132 cm | 49 cm | Fraser River | 100-110 | |
| 2011-08-26 | BC govt | 153 cm | 62 cm | Fraser River | 100-110 | |
| 2011-11-12 | BC govt | 153 cm | 70 cm | Harrison River |
| 0-10 |
| 2015-04-06 | BC govt | 165 cm | 65 cm | Fraser River | 110-120 |
| 2015-10-04 | BC govt | 184 cm | 84 cm | Fraser River | 100-110 |
| 2020-07-18 | BC govt | 195 cm | 77 cm | Fraser River | 100-110 |
8 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.