Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2001-10-05 | BC govt | 100 cm | 48 cm | Fraser River | 90-100 | |
| 2003-04-29 | BC govt | 122 cm | 46 cm | Fraser River | 30-40 | |
| 2003-10-12 | BC govt | 120 cm | 48 cm | Fraser River | 80-90 | |
| 2004-10-16 | BC govt | 128 cm | 46 cm | Fraser River | 90-100 | |
| 2005-09-22 | BC govt | 140 cm | 48 cm | Fraser River | 80-90 | |
| 2005-10-11 | BC govt | 127 cm | 49 cm | Fraser River |
| 90-100 |
6 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.