Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2000-05-06 | BC govt | 112 cm | 42 cm | Fraser River | 80-90 | |
| 2003-09-16 | BC govt | 138 cm | 55 cm | Fraser River | 90-100 | |
| 2005-10-19 | BC govt | 151 cm | 63 cm | Fraser River | 110-120 | |
| 2006-10-24 | BC govt | 157 cm | 59 cm | Fraser River | 110-120 | |
| 2009-09-08 | BC govt | 173 cm | 71 cm | Fraser River | 90-100 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.