Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2001-08-06 | BC govt | 79 cm | 30 cm | Fraser River | 50-60 | |
| 2004-10-09 | BC govt | 106 cm | 41 cm | Fraser River | 90-100 | |
| 2010-06-26 | BC govt | 122 cm | 48 cm | Fraser River | 90-100 | |
| 2010-11-17 | BC govt | 123 cm | 49 cm | Fraser River | 60-70 | |
| 2012-10-20 | BC govt | 139 cm | 56 cm | Fraser River | 90-100 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.