Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2004-07-13 | BC govt | 74 cm | 26 cm | Fraser River | 80-90 | |
| 2008-09-14 | BC govt | 81.5 cm | 29 cm | Fraser River | 110-120 | |
| 2009-05-12 | BC govt | 80 cm | 30 cm | Fraser River | 90-100 | |
| 2014-09-13 | BC govt | 115 cm | 41 cm | Harrison River | 0-10 | |
| 2017-04-21 | BC govt | 115 cm | 47 cm | Fraser River | 90-100 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.