Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2000-09-26 | BC govt | 64 cm | 25 cm | Fraser River | 80-90 | |
| 2002-10-25 | BC govt | 79 cm | 29 cm | Fraser River | 90-100 | |
| 2005-10-21 | BC govt | 100 cm | 39 cm | Harrison River | 0-10 | |
| 2008-08-01 | BC govt | 115 cm | 44 cm | Fraser River | 110-120 | |
| 2009-09-17 | BC govt | 116 cm | 46 cm | Fraser River | 110-120 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.