Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2000-09-07 | BC govt | 96 cm | 36 cm | Fraser River | 80-90 | |
| 2004-04-09 | BC govt | 120.5 cm | 47 cm | Fraser River | 100-110 | |
| 2005-09-21 | BC govt | 124 cm | 44 cm | Fraser River | 80-90 | |
| 2009-10-17 | BC govt | 141 cm | 40 cm | Fraser River | 90-100 | |
| 2011-09-30 | BC govt | 143 cm | 57 cm | Fraser River | 80-90 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.