Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2000-09-10 | BC govt | 186 cm | 66 cm | Fraser River | 100-110 | |
| 2001-08-21 | BC govt | 189 cm | 66 cm | Fraser River | 120-130 | |
| 2001-10-07 | BC govt | 188 cm | 71 cm | Harrison River | 10-20 | |
| 2002-08-15 | BC govt | 191 cm | 73.5 cm | Fraser River | 130-140 | |
| 2012-08-28 | BC govt | 238 cm | 97 cm | Fraser River | 180-190 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.