Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2000-09-10 | BC govt | 148 cm | 53 cm | Fraser River | 100-110 | |
| 2000-10-25 | BC govt | 146 cm | 53 cm | Harrison River | 0-10 | |
| 2006-11-19 | BC govt | 188 cm | 70 cm | Fraser River | 100-110 | |
| 2009-10-15 | BC govt | 206 cm | 88 cm | Harrison River | 0-10 | |
| 2016-09-21 | BC govt | 243 cm | 99 cm | Fraser River | 80-90 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.