Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2000-10-29 | BC govt | 89 cm | 34 cm | Fraser River | 90-100 | |
| 2002-10-18 | BC govt | 107 cm | 41 cm | Fraser River | 80-90 | |
| 2003-05-13 | BC govt | 105.5 cm | 43 cm | Fraser River | 30-40 | |
| 2004-05-05 | BC govt | 111 cm | 42 cm | Fraser River | 30-40 | |
| 2004-10-01 | BC govt | 121 cm | 46 cm | Fraser River | 90-100 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.