Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2000-11-28 | BC govt | 106 cm | 40 cm | Fraser River | 80-90 | |
| 2002-04-11 | BC govt | 115 cm | 46 cm | Fraser River | 80-90 | |
| 2007-10-05 | BC govt | 157 cm | 58 cm | Fraser River | 100-110 | |
| 2014-10-01 | BC govt | 188 cm | 75 cm | Fraser River | 60-70 | |
| 2016-03-21 | BC govt | 188 cm | 74 cm | Fraser River | 80-90 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.