Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 1998-10-28 | BC govt | 89.5 cm | 37 cm | Fraser River | 80-90 | |
| 2003-07-07 | BC govt | 113.5 cm | 42 cm | Fraser River | 20-30 | |
| 2003-07-14 | BC govt | 115.5 cm | 41.5 cm | Fraser River | 20-30 | |
| 2010-11-15 | BC govt | 121 cm | 48 cm | Fraser River | 90-100 | |
| 2012-08-28 | BC govt | 130 cm | 46 cm | Harrison River | 0-10 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.