Loading…
| Date | Source | Fork length |
|---|
| Girth |
|---|
| Waterbody |
|---|
| River km |
|---|
| Release |
|---|
| 2002-09-20 | BC govt | 129 cm | 48 cm | Fraser River | 100-110 | |
| 2004-04-03 | BC govt | 132 cm | 52 cm | Fraser River | 100-110 | |
| 2004-09-15 | BC govt | 137 cm | 58 cm | Fraser River | 100-110 | |
| 2004-09-28 | BC govt | 134 cm | 53 cm | Fraser River | 80-90 | |
| 2005-10-24 | BC govt | 142 cm | 53 cm | Fraser River | 100-110 | |
| 2006-10-26 | BC govt | 144 cm | 56 cm | Harrison River | 0-10 | |
| 2007-07-19 | BC govt | 143 cm | 50 cm | Fraser River | 100-110 | |
| 2007-08-07 | BC govt | 139 cm | 51 cm | Fraser River | 100-110 | |
| 2008-05-26 | BC govt | 143 cm | 49 cm | Fraser River | 110-120 | |
| 2008-07-10 | BC govt | 142 cm | 49 cm | Fraser River | 110-120 | |
| 2008-10-14 | BC govt | 143 cm | 53 cm | Harrison River | 0-10 | |
| 2011-11-19 | BC govt | 160 cm | 62 cm | Fraser River | 100-110 | |
| 2013-04-13 | BC govt | 166 cm | 62 cm | Fraser River | 110-120 | |
| 2013-09-26 | BC govt | 167 cm | 61 cm | Fraser River | 100-110 | |
| 2015-07-01 | BC govt | 168 cm | 66 cm | Fraser River | 110-120 | |
| 2016-04-12 | BC govt | 173 cm | 63 cm | Fraser River | 110-120 | |
| 2016-05-17 | BC govt | 168 cm | — | Fraser River | 110-120 | |
| 2018-10-04 | BC govt | 181 cm | 67 cm | Fraser River | 100-110 |
18 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.