Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 1999-12-30 | BC govt | 69.5 cm | 29.5 cm | Fraser River | 80-90 | |
| 2001-11-09 | BC govt | 93 cm | 40 cm | Fraser River | 80-90 | |
| 2006-10-11 | BC govt | 134 cm | 57 cm | Fraser River | 90-100 | |
| 2006-11-08 | BC govt | 137 cm | 57 cm | Fraser River | 100-110 | |
| 2010-10-08 | BC govt | 154 cm | 61 cm | Fraser River | 70-80 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.