Loading…
| Date | Source | Fork length | Girth | Waterbody | River km |
|---|
| Release |
|---|
| 1999-11-24 | BC govt | 95 cm | 40 cm | Fraser River | 90-100 | |
| 2001-03-20 | BC govt | 101 cm | 39 cm | Fraser River | 80-90 | |
| 2004-09-28 | BC govt | 127 cm | 49 cm | Fraser River | 110-120 | |
| 2007-08-17 | BC govt | 132 cm | 51 cm | Fraser River | 90-100 | |
| 2008-03-29 | BC govt | 133 cm | 50 cm | Fraser River | 90-100 | |
| 2008-10-06 | BC govt | 131 cm | 53 cm | Fraser River | 100-110 | |
| 2008-10-26 | BC govt | 133 cm | 47 cm | Fraser River | 90-100 | |
| 2010-01-16 | BC govt | 133 cm | 50 cm | Fraser River | 90-100 | |
| 2010-07-10 | BC govt | 133 cm | 52 cm | Fraser River | 90-100 | |
| 2010-10-12 | BC govt | 132 cm | 48 cm | Fraser River | 90-100 | |
| 2011-04-23 | BC govt | 140 cm | 55 cm | Fraser River | 90-100 | |
| 2013-09-06 | BC govt | 149 cm | 57 cm | Fraser River | 90-100 | |
| 2014-06-28 | BC govt | 150 cm | 54 cm | Fraser River | 90-100 | |
| 2015-08-27 | BC govt | 150 cm | 52 cm | Fraser River | 90-100 | |
| 2016-07-20 | BC govt | 147 cm | 48 cm | Fraser River | 90-100 | |
| 2016-07-21 | BC govt | 150 cm | 48 cm | Fraser River | 90-100 | |
| 2016-07-23 | BC govt | — | — | Fraser River | 90-100 | |
| 2016-10-07 | BC govt | 147 cm | 48 cm | Fraser River | 90-100 | |
| 2016-10-16 | BC govt | 142 cm | 56 cm | Fraser River | 90-100 |
19 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.