Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 1999-10-19 | BC govt | 157 cm | 57 cm | Fraser River | 90-100 | |
| 2006-10-11 | BC govt | 179 cm | 68 cm | Fraser River | 90-100 | |
| 2010-11-26 | BC govt | 188 cm | 72 cm | Fraser River | 90-100 | |
| 2011-08-13 | BC govt | 185 cm | 70 cm | Fraser River | 90-100 |
| 2013-05-04 | BC govt | 205 cm | 76 cm | Fraser River | 90-100 |
| 2013-09-23 | BC govt | 203 cm | 80 cm | Fraser River | 90-100 |
| 2014-07-06 | BC govt | 207 cm | 76 cm | Fraser River | 90-100 |
| 2014-10-25 | BC govt | 208 cm | 77 cm | Fraser River | 90-100 |
| 2015-08-08 | BC govt | 210 cm | 74 cm | Fraser River | 90-100 |
| 2020-10-17 | BC govt | 208 cm | 79 cm | Fraser River | 80-90 |
10 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.