Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2000-11-28 | BC govt | 98 cm | 42 cm | Fraser River | 80-90 | |
| 2007-09-14 | BC govt | 148 cm | 58 cm | Fraser River | 110-120 | |
| 2010-09-09 | BC govt | 166 cm | 63 cm | Harrison River | 0-10 | |
| 2014-10-09 | BC govt | 185 cm | 72 cm | Fraser River | 80-90 | |
| 2015-09-12 | BC govt | 194 cm | 77 cm | Fraser River | 110-120 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.