Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 1999-11-01 | BC govt | 116 cm | 45.5 cm | Fraser River | 80-90 | |
| 2001-07-20 | BC govt | 125 cm | 49 cm | Fraser River | 120-130 | |
| 2001-12-04 | BC govt | 130 cm | 51 cm | Fraser River | 80-90 | |
| 2007-09-04 | BC govt | 178 cm | 61 cm | Fraser River | 120-130 | |
| 2017-09-02 | BC govt | 222 cm | 76 cm | Fraser River | 150-160 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.