Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2000-03-25 | BC govt | 114 cm | 43 cm | Fraser River | 90-100 | |
| 2001-06-13 | BC govt | 118 cm | 41.5 cm | Fraser River | 80-90 | |
| 2001-10-24 | BC govt | 118 cm | 46 cm | Fraser River | 80-90 | |
| 2003-11-02 | BC govt | 139 cm | 53 cm | Fraser River | 100-110 | |
| 2006-09-14 | BC govt | 149 cm | 57 cm | Fraser River | 90-100 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.