Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 1999-12-07 | BC govt | 72.5 cm | 28.5 cm | Fraser River | 90-100 | |
| 2000-09-12 | BC govt | 76 cm | 30 cm | Fraser River | 80-90 | |
| 2001-04-24 | BC govt | 76 cm | 30.5 cm | Fraser River | 80-90 | |
| 2014-04-26 | BC govt | 167 cm | 60.5 cm | Fraser River | 60-70 | |
| 2014-10-21 | BC govt | 170 cm | 66 cm | Fraser River | 80-90 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.