Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2000-04-02 | BC govt | 68 cm | 27 cm | Fraser River | 90-100 | |
| 2002-10-23 | BC govt | 79 cm | 31 cm | Fraser River | 80-90 | |
| 2003-11-29 | BC govt | 78 cm | 37 cm | Fraser River | 90-100 | |
| 2007-06-30 | BC govt | 90 cm | 35 cm | Fraser River | 90-100 | |
| 2008-06-19 | BC govt | 95 cm | 36 cm | Fraser River | 90-100 | |
| 2014-09-17 | BC govt | 134 cm | 52 cm | Harrison River |
| 0-10 |
6 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.