Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 1999-12-03 | BC govt | 112.5 cm | 40.5 cm | Fraser River | 80-90 | |
| 2001-04-23 | BC govt | 115 cm | 42 cm | Fraser River | 70-80 | |
| 2001-11-23 | BC govt | 116 cm | 44 cm | Fraser River | 90-100 | |
| 2003-01-23 | BC govt |
| 126 cm |
| 55 cm |
| Fraser River |
| 80-90 |
| 2004-10-15 | BC govt | 131 cm | 47 cm | Fraser River | 80-90 |
| 2006-11-05 | BC govt | 131 cm | 52 cm | Fraser River | 90-100 |
| 2007-07-05 | BC govt | 132 cm | 48 cm | Fraser River | 80-90 |
| 2008-09-22 | BC govt | 129 cm | 46 cm | Fraser River | 80-90 |
| 2008-10-28 | BC govt | 130 cm | 48 cm | Fraser River | 90-100 |
| 2008-11-02 | BC govt | 130 cm | 45 cm | Fraser River | 80-90 |
| 2011-09-21 | BC govt | 132 cm | 48 cm | Fraser River | 70-80 |
11 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.